APC Back-UPS 400VA / 240 Watt UPS
APC Back-UPS 400VA / 240 Watt UPS
£79.98 Excluding VAT
Product Features
Battery-protected and surge-only outlets Reserves power capacity and run time for connected equipment that require battery back-up while providing surge only protection for less critical equipment. Dataline Surge Protection Provides protection of connected equipment from power surges on the data lines. Power conditioning Protects connected loads from surges, spikes, lightning, and other power disturbances.
For more information & to discuss your requirments then please contact us on 0800 625 0052
Description
Key Features
- Product Description – APC Back-UPS ES 400 – UPS – 400 VA
- Input Voltage – AC 230 V
- Output Voltage – AC 230 V (50/60 Hz)
- Power Capacity – 400 VA
- Output Connector – 4 x power BS 1363 (Surge) 4 x power BS 1363 (UPS/Surge)
For a complete breakdown & technical specification then please visit APC website here.
Technical Specification
General |
|
---|---|
Width | 23 cm |
Depth | 28.5 cm |
Height | 8.6 cm |
Weight | 5.4 kg |
Enclosure Colour | Charcoal |
Output Connectors | 8 x power BS 1363 |
Device Type | UPS – external |
Battery Enclosure Type | Internal |
Colour | Charcoal |
Localisation | United Kingdom |
Power Device |
|
Surge Suppression | Yes |
Input Connector(s) | 1 x power BS 1363 |
Output Voltage | AC 230 V 50/60 Hz |
Power Output Connectors Details | 4 x power BS 1363 (surge) ¦ 4 x power BS 1363 (UPS and surge) |
UPS Technology | Off-line |
Input Voltage | AC 230 V |
Frequency Provided | 50/60 Hz |
Frequency Required | 50/60 Hz |
Input Connectors | 1 x power BS 1363 |
Power Capacity | 400 VA |
Dataline Surge Protection | Network/phone line – RJ-45 |
Output Waveform | Stepped approximation to a sinewave |
Surge Energy Rating | 310 Joules |
Circuit Protection | Circuit breaker |
Battery |
|
Recharge Time | 16 hours |
Quantity | 1 |
Technology | Lead Acid |
Run Time (Up To) | 5.2 min at full load |
Manufacturer Warranty |
|
Service & Support | Limited warranty – 3 years |
Service & Support Details | Limited warranty – 3 years |
Miscellaneous |
|
Cables Included | Power cable 1.8 m |
Features | Wall mountable, audible alarm, LED indicators |
Equipment Protection Value | 50000 British Pounds |
Compliant Standards | UL 1449 |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 – 95% |
Sound Emission | 45 dBA |
Dimensions & Weight |
|
Width | 23 cm |
Depth | 28.5 cm |
Height | 8.6 cm |
Weight | 5.4 kg |